| Adult
cycle
sizing guide. All of the cycles listed give a recommended age range in the description and also an inside leg measurement. Please remember that when measuring the inside leg it is from the underside of the crotch to the floor, not ankle. If in doubt please E-Mail the sales team - cyclesales 'at' bicyclenet.co.uk (change to @ first) |
|
|
|
ATB style
bicycle |
Inside leg (measured from crotch to the floor, not ankle) |
Frame size |
Wheel size |
||
| cm | ins | cm | ins | ins | |
| 53-66cm | 21-26" | 33cm | 13" | 20" | |
| 61-74cm | 24-29" | 41cm | 16" | 24" | |
| 61-74cm | 24-29" | 38cm | 15" | 26" | |
| 64-76cm | 25-30" | 41cm | 16" | 26" | |
| 66-79cm | 26-31" | 43cm | 17" | 26" | |
| 69-81cm | 27-32" | 46cm | 18" | 26" | |
| 71-84cm | 28-33" | 48cm | 19" | 26" | |
| 74-86cm | 29-34" | 51cm | 20" | 26" | |
| 81-94cm | 32-37" | 56cm | 22" | 26" | |
|
City style
bicycle |
Inside leg ( measured from crotch to the floor, not ankle ) |
Frame size |
Wheel size |
||
| cm | ins | cm | ins | ins | |
| 69-79cm | 27-31" | 48cm | 19" | 26" | |
| 74-84cm | 29-33" | 53cm | 21" | 26" | |
| 79-89cm | 31-35" | 58cm | 23" | 26" | |
|
Sports style
bicycle |
Inside leg ( measured from crotch to the floor, not ankle ) |
Frame size |
Wheel size |
||
| cm | ins | cm | ins | ||
| 71-81cm | 28-32" | 50cm | 19.5" | 700c | |
| 76-86cm | 30-34" | 55cm | 21.5" | 700c | |
| 81-91cm | 32-36" | 58cm | 23" | 700c | |
| 86-97cm | 34-38" | 62cm | 24.5 | 700c | |
| Please note: Cycles with suspension seat posts will effectively add up to to 2 inches to the frame size. For this reason you should choose a smaller frame size to avoid an oversize bike (ie. select a 19 or 20 inch frame rather than 21 inch if it comes with a suspension seat post) | |||||
Not
sure which style of bicycle is for you?
then click here for some guidance
![]() |
© Copyright Bicyclenet www.bicyclenet.co.uk The UK's No.1 Online Cycle Shop |